Compare projector paints
The comparison table helps you find the best Smart Projector Paint type/colour, based on your needs and presentation conditions.
Standard White Paint | SSC-PROCLEAR Smart Clear Projector Screen Paint | SSC-PROPRO Smart Projector Screen Paint Pro | SSC-PROGAMER Smart Contrast Projector Screen Paint | |
Colour | White | Transparent | White | Light Grey |
Gain Value @ 90 ° | 0.90 - 1.05 | 1.03 | 1.24 | 0.76 |
Gain Value @ 120 ° | 0.80 - 0.90 | 0.92 | 1.11 | 0.69 |
Gain Value @ 140 ° | 0.65 - 0.80 | 0.77 | 0.92 | 0.57 |
Reflectivity - LRV (Cl E Y, D65 @ 10 ° Observer) | 82 - 90 | 103% | 118% | 75% |
Max View Angle ° | 95 - 105 | 115 | 114 | 107 |
Contrast Ratio | 80.0 - 95.0% | n/a | 1 Coat 89.1% 2 Coat >99.8% | 1 Coat 99.5% 2 Coat >99.8% |
Surface Smoothness Required - EU Standard | Quality Level 3 | Quality Level 4 | Quality Level 4 | Quality Level 4 |
Surface Smoothness Required - US Standard | Quality Level 4 | Quality Level 5 | Quality Level 5 | Quality Level 5 |
Suitable for use in Light Conditions | Moderate Ambient Light | Moderate to High Ambient Light | Moderate to High Ambient Light | Dark Room or Room with Light Controls |
4 k-8K-HD | ||||
Polarity Preservising - Does not polarise projected light | ||||
Suitable for Outdoor Use - Weather Resistant | ||||
Certification - Independently Certified CREST | ||||
Washable - Can be cleaned with wet cloth, mild detergent | ||||
Wipeable - Damp cloth with water - no detergent |
SSC-PROOUTDOOR4.5 Smart Outdoor Projector Screen Paint | SSC-PROMOVIEULTRA-T Smart High Contrast Movie Projector Screen Paint | SSC-PROSHORT Smart Short Throw Projector Screen Paint | SSC-PROINTERACTIVE Smart Touch Projector Screen Paint | |
Colour | White | Dark Grey | White | White |
Gain Value @ 90 ° | 1.26 | 0.35 | 1.21 | 1.25 |
Gain Value @ 120 ° | 1.14 | 0.32 | 1.08 | 1.11 |
Gain Value @ 140 ° | 0.9 | 0.27 | 0.89 | 0.89 |
Reflectivity - LRV (Cl E Y, D65 @ 10 ° Observer) | 119% | 35% | 115% | 116% |
Max View Angle ° | 110 | 124 | 113 | 114 |
Contrast Ratio | 1 Coat 89.1% 2 Coat >99.8% | 1 Coat 99.5% 2 Coat >99.8% | 1 Coat 89.5% 2 Coat >99.8% | 1 Coat 90.2% 2 Coat >99.8% |
Surface Smoothness Required - EU Standard | Quality Level 3 | Quality Level 4 | Quality Level 4 | Quality Level 4 |
Surface Smoothness Required - US Standard | Quality Level 4 | Quality Level 5 | Quality Level 5 | Quality Level 5 |
Suitable for use in Light Conditions | Moderate to High Ambient Light | Dark Room or Room with Light Controls | Moderate to High Ambient Light | Moderate to High Ambient Light |
4 k-8K-HD | ||||
Polarity Preservising - Does not polarise projected light | ||||
Suitable for Outdoor Use - Weather Resistant | ||||
Certification - Independently Certified CREST | ||||
Washable - Can be cleaned with wet cloth, mild detergent | ||||
Wipeable - Damp cloth with water - no detergent |
SSC-PROFLOOR Smart Floor Projector Screen Paint | SSC-PROGAMERULTRA-T Smart Ultra High Contrast Gaming Projector Screen Paint | SSC-PROWBPINTERACTIVE Smart Whiteboard Projector Screen Paint | SSC-PROALR Smart Ambient Light Reflecting Projector Screen Paint | |
Colour | White | Dark Grey | White | Light Grey |
Gain Value @ 90 ° | 1.23 | 0.32 | 1.44 | 0.71 |
Gain Value @ 120 ° | 1.11 | 0.28 | 1.11 | 0.63 |
Gain Value @ 140 ° | 0.9 | 0.21 | 0.9 | 0.57 |
Reflectivity - LRV (Cl E Y, D65 @ 10 ° Observer) | 117% | 29% | 119% | 71% |
Max View Angle ° | 114 | 100 | 115 | 123 |
Contrast Ratio | 1 Coat 90.3% 2 Coat >99.8% | 1 Coat 99.5% 2 Coat >99.8% | 1 Coat 89.4% 2 Coat >99.8% | 1 Coat 99.5% 2 Coat >99.8% |
Surface Smoothness Required - EU Standard | Quality Level 3 | Quality Level 4 | Quality Level 4 | Quality Level 4 |
Surface Smoothness Required - US Standard | Quality Level 4 | Quality Level 5 | Quality Level 5 | Quality Level 5 |
Suitable for use in Light Conditions | Moderate to High Ambient Light | Dark Room or Room with Light Controls | Moderate to High Ambient Light | Dark Room or Room with Light Controls |
4 k-8K-HD | ||||
Polarity Preservising - Does not polarise projected light | ||||
Suitable for Outdoor Use - Weather Resistant | ||||
Certification - Independently Certified CREST | ||||
Washable - Can be cleaned with wet cloth, mild detergent | ||||
Wipeable - Damp cloth with water - no detergent |
SSC-PROBLACK Smart Black Projector Screen Paint | SSC-WCPRO Whiteboard Projector Wallcovering | SSC-WCPROMAG 3in1 Projector Magnetic and Whiteboard Wallcovering | SSC-OFPRO Self Adhesive Film Projector & Dry Erase | |
Colour | Black | White | White | White |
Gain Value @ 90 ° | 0.2 | 1.82 | 1.60 | 1.82 |
Gain Value @ 120 ° | 0.15 | 1.22 | 1.25 | 1.16 |
Gain Value @ 140 ° | 0.09 | 0.83 | 0.82 | 0.82 |
Reflectivity - LRV (Cl E Y, D65 @ 10 ° Observer) | 14% | 122% | 120% | 121% |
Max View Angle ° | 97 | 98 | 111 | 86 |
Contrast Ratio | 1 Coat 99.5% 2 Coat >99.8% | 100% | 100% | 100% |
Surface Smoothness Required - EU Standard | Quality Level 4 | Quality Level 3 | Quality Level 4 | Quality Level 4 |
Surface Smoothness Required - US Standard | Quality Level 5 | Quality Level 4 | Quality Level 5 | Quality Level 5 |
Suitable for use in Light Conditions | Dark Room or Room with Light Controls | Moderate to High Ambient Light | Moderate to High Ambient Light | Moderate to High Ambient Light |
4 k-8K-HD | ||||
Polarity Preservising - Does not polarise projected light | ||||
Suitable for Outdoor Use - Weather Resistant | ||||
Certification - Independently Certified CREST | ||||
Washable - Can be cleaned with wet cloth, mild detergent | ||||
Wipeable - Damp cloth with water - no detergent |